Poor Law Union Minute Books – Wexford Union

Volume

Size

WX/BG 162/1/1 1 August 1840 – 29 July 1843 74,306KB
WX/BG 162/1/2 5 August 1843 – 1 June 1844 64,775KB
WX/BG 162/1/3 Volume missing 129KB
WX/BG 162/1/4 21 June 1845 – 23 May 1846 73,141KB
WX/BG 162/1/5 30 May 1846 – 6 March 1847 43,414KB
WX/BG 162/1/6 13 March 1847 – 5 February 1848 63,482KB
WX/BG 162/1/7 12 February 1848 – 6 January 1849 79,497KB
WX/BG 162/1/8 13 January 1849 – 15 December 1849 94,483KB
WX/BG 162/1/9 22 December 1849 – 7 September 1850 75,967KB
WX/BG 162/1/10 Volume missing 121KB
WX/BG 162/1/11 30 August 1851 – 7 August 1852 105,574KB
WX/BG 162/1/12 14 August 1852 – 26 February 1853 70,944KB
WX/BG 162/1/13 5 March 1853 – 17 September 1853 75,912KB
WX/BG 162/1/14 24 September 1853 – 18 March 1854 72,779KB
WX/BG 162/1/15 25 March 1854 – 16 September 1854 75,366KB
WX/BG 162/1/16 Volume missing 139KB
WX/BG 162/1/17 24 March 1855 – 22 September 1855  84,818KB
WX/BG 162/1/18 29 September 1855 – 22 March 1856  72,093KB
WX/BG 162/1/19 29 March 1856 – 20 September 1856  97,719KB
WX/BG 162/1/20 27 September 1856 – 14 March 1857  89,126KB
WX/BG 162/1/21 21 March 1857 – 5 September 1857  82,490KB
WX/BG 162/1/22 12 September 1857 – 3 April 1858  95,579KB
WX/BG 162/1/23 10 April 1858 – 2 October 1858  95,0169KB
WX/BG 162/1/24 9 October 1858 – 2 April 1859  80,070KB
WX/BG 162/1/25 9 April 1859 – 8 October 1859  76,149KB
WX/BG 162/1/26 15 October 1859 – 14 April 1860  70,257KB
WX/BG 162/1/27 21 April 1860 – 29 September 1860  66,125KB
WX/BG 162/1/28 6 October 1860 – 23 March 1861  62,581KB
WX/BG 162/1/29 30 March 1861 – 14 September 1861  65,152KB
WX/BG 162/1/30 21 September 1861 – 1 March 1862  73,968KB
WX/BG 162/1/31  8 March 1862 – 20 September 1862  89,571KB
WX/BG 162/1/32  27 September 1862 – 28 March 1863  59,931KB
WX/BG 162/1/33  4 April 1863 – 19 September 1863  52,264KB
WX/BG 162/1/34  26 September 1863 – 26 March 1864  71,999KB
WX/BG 162/1/35  2 April 1864 – 1 October 1864  67,835KB
WX/BG 162/1/36  8 October 1864 – 8 April 1865  51,950KB
WX/BG 162/1/37  15 April 1865 – 30 September 1865  48,869KB
WX/BG 162/1/38  7 October 1865 – 31 March 1866  47,742KB
WX/BG 162/1/39  7 April 1866 – 6 October 1866  47,237KB
WX/BG 162/1/40  15 October 1866 – 13 April 1867  49,635KB
 WX/BG 162/1/41  20 April 1867 – 26 October 1867  50,403KB
 WX/BG 162/1/42  2 November 1867 – 18 April 1868  49,391KB
 WX/BG 162/1/43  25 April 1868 – 17 October 1868  48,736KB
 WX/BG 162/1/44  17 October 1868 – 20 March 1869  42,007KB
 WX/BG 162/1/45  27 March 1869 – 18 September 1869  51,804KB
 WX/BG 162/1/46  13 November 1869 – 14 May 1870  53,379KB
 WX/BG 162/1/47  21 May 1870 – 22 October 1870  41,060KB
 WX/BG 162/1/48  29 October 1870 – 8 April 1871  48,834KB
 WX/BG 162/1/49  15 April 1871 – 7 October 1871  55,509KB
 WX/BG 162/1/50  21 October 1871 – 20 April 1872  50,755KB
 WX/BG 162/1/51  27 April 1872 – 5 October 1872  42,122KB
 WX/BG 162/1/52  19 October 1872 – 19 April 1873  48,529KB
 WX/BG 162/1/53  26 April 1873 – 25 October 1873  54,427KB
 WX/BG 162/1/54  31 October 1873 – 31 October 1874  47,177KB
 WX/BG 162/1/55  2 May 1874 – 17 October 1874  40,934KB
 WX/BG 162/1/56  Volume missing  85KB
 WX/BG 162/1/57  Volume missing  85KB
 WX/BG 162/1/58  19 February 1876 – 15 July 1876  35,740KB
 WX/BG 162/1/59  22 July 1876 – 13 January 1877  56,263KB
 WX/BG 162/1/60  13 January 1877 – 23 June 1877  48,884KB
 WX/BG 162/1/61  30 June 1877 – 8 December 1877  54,704KB
 WX/BG 162/1/62  15 December 1877 – 25 May 1878  49,541KB
 WX/BG 162/1/63  1 June 1878 – 23 November 1878  49,912KB
 WX/BG 162/1/64  7 December 1878 – 17 May 1879  43,239KB
 WX/BG 162/1/65  24 May 1879 – 22 November 1879  49,601KB
 WX/BG 162/1/66  29 November 1879 – 1 May 1880  47,247KB
 WX/BG 162/1/67  8 May 1880 – 30 October 1880  47,760KB
 WX/BG 162/1/68  6 November 1880 – 30 April 1881  45,149KB
 WX/BG 162/1/69  7 May 1881 – 29 October 1881  48,279KB
 WX/BG 162/1/70  5 November 1881 – 15 April 1882  41,536KB
 WX/BG 162/1/71  Volume missing  93KB
 WX/BG 162/1/72  4 November 1882 – 28 April 1883  50,686KB
 WX/BG 162/1/73  5 May 1883 – 27 October 1883  48,361KB
 WX/BG 162/1/74  3 November 1883 – 26 April 1884  47,398KB
 WX/BG 162/1/75  3 May 1884 – 25 October 1884  48,953KB
 WX/BG 162/1/76  1 November 1884 – 18 April 1885  39,502KB
 WX/BG 162/1/77  2 May 1885 – 31 October 1885  45,362KB
 WX/BG 162/1/78  7 November 1885 – 15 May 1886  54,928KB
 WX/BG 162/1/79  22 May 1886 – 27 November 1886  59,097KB
 WX/BG 162/1/80  4 December 1886 – 11 June 1887  51,815KB
 WX/BG 162/1/81  18 June 1887 – 24 December 1887 51,522KB
 WX/BG 162/1/82  31 December 1887 – 23 June 1888 41,174KB
 WX/BG 162/1/83  30 June 1888 – 22 December 1888 37,872KB
 WX/BG 162/1/84  29 December 1888 – 22 June 1889 37,718KB
 WX/BG 162/1/85  28 June 1889 – 21 December 1889 35,864KB
 WX/BG 162/1/86  28 December 1889 – 21 June 1890 38,616KB
 WX/BG 162/1/87  28 June 1890 – 20 December 1890 37,281KB
 WX/BG 162/1/88  27 December 1890 – 20 June 1891 40,690KB
 WX/BG 162/1/89  27 June 1891 – 19 December 1891 40,664KB
 WX/BG 162/1/90  26 December 1891 – 18 June 1892 42,356KB
 WX/BG 162/1/91  25 June 1892 – 17 December 1892 43,786KB
 WX/BG 162/1/92  24 December 1892 – 17 June 1893 42,117KB
 WX/BG 162/1/93  24 June 1893 – 23 December 1893 51,693KB
 WX/BG 162/1/94  30 December 1893 – 30 June 1894 50,698KB
 WX/BG 162/1/95  7 July 1894 – 5 January 1895 58,772KB
 WX/BG 162/1/96  12 January 1895 – 13 July 1895 56,288KB
 WX/BG 162/1/97  20 July 1895 – 18 January 1896 48, 639KB
 WX/BG 162/1/98  Volume missing 91KB
 WX/BG 162/1/99  1 August 1896 – 30 January 1897 44,429KB
 WX/BG 162/1/100  6 February 1897 – 14 August 1897 43,496KB
 WX/BG 162/1/101  21 August 1897 – 12 February 1898 56,546KB
 WX/BG 162/1/102  19 February 1898 – 13 August 1898 59,783KB
 WX/BG 162/1/103  Volume missing 80KB
 WX/BG 162/1/104  18 February 1899 – 29 July 1899 56,232KB
 WX/BG 162/1/105  Volume missing 92KB
 WX/BG 162/1/106  28 July 1900 – 26 January 1901 52,152KB
 WX/BG 162/1/107  2 February 1901 – 27 July 1901 55,207KB
 WX/BG 162/1/108  3 August 1901 – 11 January 1902 48,961KB
 WX/BG 162/1/109  18 January 1902 – 19 July 1902 54,467KB
 WX/BG 162/1/110  26 July 1902 – 24 January 1903 50,522KB
 WX/BG 162/1/111  31 January 1903 – 1 August 1903 49, 271KB
 WX/BG 162/1/112  8 August 1903 – 6 February 1904 49, 512KB
 WX/BG 162/1/113  13 Jebruary 1904 – 30 July 1904 48, 049KB
 WX/BG 162/1/114  6 August 1904 – 28 January 1905 39, 471KB
 WX/BG 162/1/115  4 February 1905 – 5 August 1905 44,467KB
 WX/BG 162/1/116  12 August 1905 – 27 January 1906 46,162KB
 WX/BG 162/1/117  3 February 1906 – 28 July 1906 50,926KB
 WX/BG 162/1/118  4 August 1906 – 19 January 1907 48, 462KB
 WX/BG 162/1/119  26 January 1907 – 20 July 1907 47, 101KB
 WX/BG 162/1/120  27 July 1907 – 18 January 1908 47,001KB
 WX/BG 162/1/121  25 January 1908 – 11 July 1908 50,556KB
 WX/BG 162/1/122  18 July 1908 – 9 January 1909 56,636KB
 WX/BG 162/1/123  16 January 1909 – 10 July 1909 56,209KB
 WX/BG 162/1/124  17 July 1909 -31 December 1909 57,244KB
 WX/BG 162/1/125  8 January 1910 – 18 June 1910 55,719KB
 WX/BG 162/1/126  25 June 1910 – 10 December 1910 56,091KB
 WX/BG 162/1/127  17 December 1910 – 10 June 1911 62, 205KB
 WX/BG 162/1/128  17 June 1911 – 9 December 1911 52,414KB
 WX/BG 162/1/129  16 December 1911 – 7 December 1912 95,071KB
 WX/BG 162/1/130  14 December 1912 – 20 December 1913 81,066KB
 WX/BG 162/1/131  27 December 1913 – 26 December 1914 80,297KB
 WX/BG 162/1/132  2 January 1915 – 26 June 1915 47,669KB
 WX/BG 162/1/133  3 July 1915 – 25 December 1915 48, 697KB
 WX/BG 162/1/134  Volume missing 79KB
 WX/BG 162/1/135  12 August 1916 – 14 July 1917 71,884KB
 WX/BG 162/1/136  Volume missing 81KB
 WX/BG 162/1/137  13 July 1918 – 5 July 1919 75,103KB
 WX/BG 162/1/138  19 July 1919 – 3 July 1920 78,613KB
 WX/BG 162/1/139  17 July 1920 – 26 January 1921 58,227KB
 WX/BG 162/1/140  9 February 1921 – 1 April 1922 79,514KB
 WX/BG 162/1/141  8 April 1922 – 6 May 1922 8,925KB